Informazioni di Base.
Model No.
RSM110-8-535M-560M
Materiale
Monocristallino Silicio
Pacchetto di Trasporto
36PCS in One Pallet
Specifiche
2384× 1096× 35mm
Marchio
Risen
Origine
China
Codice SA
8541402000
Capacità di Produzione
500000PCS/Year
Descrizione del Prodotto
Model NO. | RSM110-8-535M-560M | Specification | 2384×1096×35mm | Weight | 29kg |
Original | China | Transport Package | 31PCS in One Pallet | HS Code | 8541402000 |
RSM110-8-535M-560M 110 CELL Mono PERC Module 535-560Wp Power Output Range 1500VDC Maximum System Voltage 21.4% Maximum Efficiency | |||||
Global, Tier 1 bankable brand, with independently certified state-of-the-art automated manufacturing | |||||
Industry leading lowest thermal co-efficient of power | |||||
Industry leading 12 years product warranty | |||||
Excellent low irradiance performance | |||||
Excellent PID resistance | |||||
Positive power tolerance of 0~+3% | |||||
Dual stage 100% EL Inspection warranting defect-free product | |||||
Module Imp binning radically reduces string mismatch losses | |||||
Excellent wind load 2400Pa & snow load 5400Pa under certain installation method | |||||
Comprehensive product and system certification IEC61215:2016; IEC61730-1/-2:2016; ISO 9001:2015 Quality Management System ISO 14001:2015 Environmental Management System ISO 45001:2018 Occupational Health and Safety Management System As there are different certification requirements in different markets, please contact your local Risen Energy sales representative for the specific certificates applicable to the products in the region in which the products are to be used. | |||||
Warranty:12 years product warranty,25 years performance warranty. |